Application Code | L78-A2
|
Design | HP-207
|
Lamp Type | HPI
|
Number of Lamps | 1
piece/unit
|
Input Voltage | 230 V (default) or 240
V
|
Input Frequency | 50
Hz
|
Input Voltage (Multi-Tab) | 230/240
|
Power Factor 100% Load (Nom) | 0.87
|
Mains Voltage Performance (AC) | -8%-+6%
|
Mains Voltage Safety (AC) | -10%-+10%
|
Input Current with PF Correction | 5.30
A
|
Input Current without PF Correction | 7.50
A
|
Power Factor without PF Compensation (Nom) | 0.65
|
Power Losses (Nom) | 35.0
W
|
Wire Striplength | 7.0
mm
|
Ballast Contact Wire Cross Section | 0.70-6.00
mm²
|
Connector Type | Screw
|
Capacitor | 65µF/250V
|
Rated Ballast-Lamp Power | 1000 W
|
Recommended Ignitor | no ignitor for HPL-N for HPI-T ignitor SI52 (913619529966)
|
T-Storage (Range) | -25 °C to 80 °C
|
T-Storage (Max) | 80
°C
|
T-Storage (Min) | -25
°C
|
T-Winding (Max) | 130
°C
|
Delta-T Normal Conditions | 70 °C
|
Approval Marks | CE marking
|
ENEC certificate
|
Full product code | 871150006237600
|
Order product name | BHL 1000 L78-A2 230/240V 50Hz HP-207
|
EAN/UPC - Product | 8711500996657
|
Order code | 913700217303
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 913700217303
|
Net Weight (Piece) | 9.000
kg
|