Input Voltage | 220-240
V
|
Line Frequency | 50 or 60
Hz
|
Input Frequency | 50 or 60
Hz
|
Inrush current | 60
A
|
Power Consumption | 40
W
|
Number of products on MCB of 16 A type B | 26
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514511132
|
Material number (12NC) | 911401878781
|
Full product name | RC091V LED38S/840 PSU W30L120 G3 MR PCV
|
Order code | 911401878781
|
Full product code | 871951451091399
|
Numerator - Packs per outer box | 6
|
Order product name | RC091V LED38S/840 PSU W30L120 G3 MR PCV
|
Mech. impact protection code | IK02
[0.2 J standard] |
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Protection class IEC | Safety class II
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Value ladder | Value
|
Housing Color | White RAL 9003
|
Housing Material | Steel
|
Overall height | 8
mm
|
Effective projected area | 0.3555
m²
|
Optical cover/lens finish | Opal
|
Overall width | 297
mm
|
Overall length | 1,197
mm
|
Optical cover/lens material | Polystyrene
|
Dimensions (Height x Width x Depth) | 8 x 297 x 1197 mm
|
Initial chromaticity | (0.3818, 0.3797) SDCM≤5
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -10 to +35 °C
|
Luminous Flux | 3,800
lumen
|
Light source color | 840 neutral white
|
Luminous Efficacy (rated) (Nom) | 95
lm/W
|
Optical cover/lens type | Acrylate
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|