Input Frequency | 50 or 60
Hz
|
Input Voltage | 220-240
V
|
Line Frequency | 50 or 60
Hz
|
Inrush current | 60
A
|
Power Consumption | 28
W
|
Number of products on MCB of 16 A type B | 26
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514510975
|
Material number (12NC) | 911401877181
|
Full product name | RC091V LED27S/840 PSU W60L60 GM G3 MR
|
Order code | 911401877181
|
Full product code | 871951451075399
|
Order product name | RC091V LED27S/840 PSU W60L60 GM G3 MR
|
Numerator - Packs per outer box | 6
|
Mech. impact protection code | IK02
[0.2 J standard] |
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Protection class IEC | Safety class II
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Value ladder | Value
|
Housing Material | Steel
|
Housing Color | White RAL 9003
|
Overall height | 8
mm
|
Effective projected area | 0.3564
m²
|
Optical cover/lens finish | Opal
|
Overall length | 597
mm
|
Overall width | 597
mm
|
Optical cover/lens material | Polystyrene
|
Dimensions (Height x Width x Depth) | 8 x 597 x 597 mm
|
Initial chromaticity | (0.3818, 0.3797) SDCM≤5
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -10 to +35 °C
|
Luminous Flux | 2,700
lumen
|
Luminous Efficacy (rated) (Nom) | 95
lm/W
|
Light source color | 840 neutral white
|
Optical cover/lens type | Acrylate
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|