Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Cable | Cable 1.5 m with plug
|
Inrush current | 23.8
A
|
Power Consumption | 48
W
|
Initial CLO power consumption | -
W
|
Connection | Connection unit 2-pole
|
Inrush time | 0.12
ms
|
Average CLO power consumption | -
W
|
Number of products on MCB of 16 A type B | 24
|
Power Factor (Fraction) | 0.9
|
Input Frequency | 50 or 60
Hz
|
Median useful life L90B50 | 20,800
hour(s)
|
Median useful life L70B50 | 71,500
hour(s)
|
Driver failure rate at 5000 h | 0.003
%
|
Median useful life L80B50 | 44,400
hour(s)
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8710163341484
|
Material number (12NC) | 911401808480
|
Order code | 911401808480
|
Full product code | 871016334146099
|
Full product name | RC091V LED48S/840 PSU W60L120 G2 CL
|
Numerator - Packs per outer box | 2
|
Order product name | RC091V LED48S/840 PSU W60L120 G2 CL
|
Mech. impact protection code | IK02
[0.2 J standard] |
Warranty period | 5 years
|
EU RoHS compliant | No
|
Ingress protection code | IP20
[Finger-protected] |
Protection class IEC | Safety class II
|
CE mark | CE mark
|
Flammability mark | -
|
ENEC mark | -
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Dimmable | No
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Control interface | -
|
Light source replaceable | No
|
Light source engine type | LED
|
Number of gear units | 1 unit
|
Driver included | Yes
|
Housing Material | Aluminum extruded
|
Housing Color | White
|
Overall height | 10
mm
|
Optical cover/lens finish | Opal
|
Fixation material | -
|
Optic material | Polystyrene
|
Reflector material | -
|
Overall width | 595
mm
|
Optical cover/lens material | Polystyrene
|
Overall length | 1,195
mm
|
Dimensions (Height x Width x Depth) | 10 x 595 x 1195 mm
|
Maximum dim level | Not applicable
|
Suitable for random switching | Not applicable
|
Initial chromaticity | (0.3818;0.3797), SDCM≤5
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -10 to +35 °C
|
Beam angle of light source | 120
degree(s)
|
Optic type | Beam angle 120°
|
Luminous Flux | 4,800
lumen
|
Light source color | 840 neutral white
|
Luminous Efficacy (rated) (Nom) | 100
lm/W
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|
Optical cover/lens type | Opal
|
Luminaire light beam spread | 120°
|