Line Frequency | 50 or 60
Hz
|
Input Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Inrush current | 25
A
|
Power Consumption | 40
W
|
Number of products on MCB of 16 A type B | 10
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514958234
|
Material number (12NC) | 911401874284
|
Full product name | RC048B LED38S/840 PSU W60L60 2IN1W PCV
|
Order code | 911401874284
|
Full product code | 871951495970599
|
Numerator - Packs per outer box | 2
|
Order product name | RC048B LED38S/840 PSU W60L60 2IN1W PCV
|
Mech. impact protection code | IK02
[0.2 J standard] |
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Protection class IEC | Safety class II
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Material | Steel
|
Housing Color | White RAL 9003
|
Overall height | 34
mm
|
Effective projected area | 0.354
m²
|
Optical cover/lens finish | Opal
|
Overall length | 1,195
mm
|
Overall width | 295
mm
|
Optical cover/lens material | Polystyrene
|
Dimensions (Height x Width x Depth) | 34 x 295 x 1195 mm
|
Initial chromaticity | (0.38, 0.38) SDCM≤5
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -10 to +35 °C
|
Luminous Flux | 3,800
lumen
|
Light source color | 865 cool daylight
|
Luminous Efficacy (rated) (Nom) | 95
lm/W
|
Optical cover/lens type | Acrylate
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|