Input Frequency | 50 or 60
Hz
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Inrush current | 22
A
|
Power Consumption | 36
W
|
Number of products on MCB of 16 A type B | 15
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8710163356235
|
Order code | 911401870980
|
Material number (12NC) | 911401870980
|
Full product name | RC048B LED32S/865 PSU W60L60 NOC MR GM
|
Full product code | 871016335617499
|
Numerator - Packs per outer box | 4
|
Order product name | RC048B LED32S/865 PSU W60L60 NOC MR GM
|
Mech. impact protection code | IK02
[0.2 J standard] |
Ingress protection code | IP20
[Finger-protected] |
CE mark | -
|
Protection class IEC | Safety class II
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Material | Steel
|
Housing Color | White RAL 9003
|
Overall height | 34
mm
|
Optical cover/lens finish | Opal
|
Effective projected area | 0.354
m²
|
Overall length | 595
mm
|
Overall width | 595
mm
|
Optical cover/lens material | Polystyrene
|
Dimensions (Height x Width x Depth) | 34 x 595 x 595 mm
|
Initial chromaticity | (0.31, 0.33) SDCM≤5
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -10 to +35 °C
|
Luminous Flux | 3,200
lumen
|
Light source color | 865 cool daylight
|
Luminous Efficacy (rated) (Nom) | 88
lm/W
|
Correlated Color Temperature (Nom) | 6500
K
|
Color rendering index (CRI) | >80
|
Optical cover/lens type | Acrylate
|