Input Frequency | 50 or 60
Hz
|
Input Voltage | 230 to 240
V
|
Line Frequency | 50 or 60
Hz
|
Cable | Cable 0.3 m without plug
|
Inrush current | 15
A
|
Power Consumption | 36
W
|
Connection | Connection unit 2-pole
|
Inrush time | 0.04
ms
|
Number of products on MCB of 16 A type B | 36
|
Power Factor (Fraction) | 0.9
|
Median useful life L90B50 | 10,000
hour(s)
|
Median useful life L70B50 | 36,000
hour(s)
|
Driver failure rate at 5000 h | 0.0006
%
|
Median useful life L80B50 | 22,000
hour(s)
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8710163340203
|
Material number (12NC) | 911401807880
|
Order code | 911401807880
|
Full product code | 871016334020300
|
Full product name | RC048B LED32S/840 PSU W60L60 NOC GM
|
Numerator - Packs per outer box | 4
|
Order product name | RC048B LED32S/840 PSU W60L60 NOC GM
|
Mech. impact protection code | IK02
[0.2 J standard] |
Warranty period | 3 years
|
Ingress protection code | IP20
[Finger-protected] |
EU RoHS compliant | No
|
Protection class IEC | Safety class II
|
CE mark | CE mark
|
ENEC mark | -
|
Flammability mark | -
|
Glow-wire test | Temperature 650 °C, duration 30 s
|
Dimmable | No
|
Constant light output | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Control interface | -
|
Light source replaceable | No
|
Light source engine type | LED
|
Number of gear units | 1 unit
|
Driver included | Yes
|
Housing Material | Steel
|
Housing Color | White
|
Overall height | 34
mm
|
Optical cover/lens finish | Opal
|
Reflector material | Acrylate
|
Fixation material | -
|
Optic material | Polystyrene
|
Overall length | 595
mm
|
Overall width | 595
mm
|
Optical cover/lens material | Polystyrene
|
Dimensions (Height x Width x Depth) | 34 x 595 x 595 mm
|
Maximum dim level | Not applicable
|
Initial chromaticity | 0.382;0.38
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -10 to +40 °C
|
Beam angle of light source | 120
degree(s)
|
Luminous Flux | 3,200
lumen
|
Light source color | White
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|
Luminous Efficacy (rated) (Nom) | 88
lm/W
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Luminaire light beam spread | 120°
|