Line Frequency | 50 or 60
Hz
|
Input Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Power Consumption | 38
W
|
Number of products on MCB of 16 A type B | 45
|
Power Factor (Fraction) | 0.9
|
Median useful life L80B50 | 50,000
hour(s)
|
Numerator - Quantity Per Pack | 1
|
Order code | 911401728632
|
Material number (12NC) | 911401728632
|
Full product name | RC160X LED40S TW W60L60 PSD
|
Full product code | 911401728632
|
Order product name | RC160X LED40S TW W60L60 PSD
|
Numerator - Packs per outer box | 2
|
Mech. impact protection code | -
|
Protection class IEC | Safety class III
|
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Dimmable | Yes
|
Control interface | DALI
|
Light source engine type | LED
|
Housing Color | White
|
Housing Material | Aluminum extruded
|
Overall height | 30
mm
|
Optical cover/lens finish | Matte
|
Overall width | 600
mm
|
Overall length | 600
mm
|
Optical cover/lens material | Acrylate and polycarbonate
|
Dimensions (Height x Width x Depth) | 30 x 600 x 600 mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Luminous Flux | 3,200
lumen
|
|
Luminous Efficacy (rated) (Nom) | 85
lm/W
|
|
Light source color | 865 cool daylight, 827 warm white and 865 cool daylight
|
|
Optical cover/lens type | Acrylate cover and semi-matt high-reflective optic
|
|
Correlated Color Temperature (Nom) | 3000
K
|
6500
K
|
Color rendering index (CRI) | >80
|