Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 or 60
Hz
|
Power Consumption | 36
W
|
Number of products on MCB of 16 A type B | 30
|
Power Factor (Fraction) | 0.9
|
Median useful life L80B50 | 50,000
hour(s)
|
Numerator - Quantity Per Pack | 1
|
Order code | 911401726912
|
Material number (12NC) | 911401726912
|
Full product name | SP160P LED40S 840 W30L120 PSU SI
|
Full product code | 911401726912
|
Order product name | SP160P LED40S 840 W30L120 PSU SI
|
Numerator - Packs per outer box | 2
|
Mech. impact protection code | -
|
Protection class IEC | Safety class III
|
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Color | White
|
Housing Material | Aluminum extruded
|
Overall height | 30
mm
|
Optical cover/lens finish | Matte
|
Overall width | 300
mm
|
Overall length | 1,200
mm
|
Optical cover/lens material | Acrylate and polycarbonate
|
Dimensions (Height x Width x Depth) | 30 x 300 x 1200 mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Luminous Flux | 4,000
lumen
|
Light source color | 840 neutral white
|
Luminous Efficacy (rated) (Nom) | 110
lm/W
|
Optical cover/lens type | Acrylate cover and semi-matt high-reflective optic
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | >80
|