Input Frequency | 50 or 60
Hz
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Power Consumption | 45
W
|
Number of products on MCB of 16 A type B | 27
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 6923828643751
|
Order code | 911401700813
|
Material number (12NC) | 911401700813
|
Full product name | RC099V G2 LED54/865 PSU W60L120
|
Full product code | 692382864375199
|
Order product name | RC099V G2 LED54/865 PSU W60L120
|
Numerator - Packs per outer box | 2
|
Mech. impact protection code | -
|
Protection class IEC | Safety class II
|
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Material | Steel
|
Housing Color | White RAL 9003
|
Overall height | 57
mm
|
Optical cover/lens finish | Opal
|
Overall width | 595
mm
|
Overall length | 1,195
mm
|
Optical cover/lens material | Polystyrene
|
Dimensions (Height x Width x Depth) | 57 x 595 x 1195 mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Luminous Flux | 5,400
lumen
|
Luminous Efficacy (rated) (Nom) | 120
lm/W
|
Light source color | 865 cool daylight
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Correlated Color Temperature (Nom) | 6500
K
|
Color rendering index (CRI) | >80
|