Input Voltage | 220 to 240
V
|
Line Frequency | 50 to 60
Hz
|
Cable | -
|
Inrush current | 22
A
|
Initial CLO power consumption | -
W
|
Power Consumption | 30
W
|
Inrush time | 0.280
ms
|
Connection | Plug-in connector 3-pole Wieland/Adels compatible
|
Average CLO power consumption | -
W
|
Number of products on MCB of 16 A type B | 24
|
Input Frequency | 50 to 60
Hz
|
Power Factor (Fraction) | 0.9
|
Lumen maintenance at median useful life* 100000 h | L80
|
Lumen maintenance at median useful life* 50000 h | L85
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514104518
|
Material number (12NC) | 910925867190
|
Order code | 910925867190
|
Full product code | 871951410451800
|
Full product name | RC340B LED42S/940 PSD W60L60 VPC PCS ESS
|
Numerator - Packs per outer box | 1
|
Order product name | RC340B LED42S/940 PSD W60L60 VPC PCS ESS
|
Mech. impact protection code | IK02
[0.2 J standard] |
Sustainability rating | -
|
Warranty period | 5 years
|
EU RoHS compliant | Yes
|
Ingress protection code | IP54
[Dust accumulation-protected, splash-proof] |
Protection class IEC | Safety class I
|
CE mark | Yes
|
Photobiological risk | Photobiological risk group 0 @200mm to EN62778
|
Flammability mark | For mounting on normally flammable surfaces
|
Glow-wire test | Temperature 850 °C, duration 30 s
|
ENEC mark | ENEC mark
|
Constant light output | No
|
Dimmable | Yes
|
Driver/power unit/transformer | Power supply unit with DALI interface
|
Control interface | DALI
|
Housing Material | Steel
|
Housing Color | White RAL 9003
|
Optical cover/lens finish | Textured
|
Fixation material | Stainless steel
|
Reflector material | Polycarbonate
|
Optic material | Polycarbonate
|
Overall width | 597
mm
|
Optical cover/lens material | Polycarbonate
|
Overall length | 597
mm
|
Dimensions (Height x Width x Depth) | 60 x 597 x 597 mm
|
Overall height | 60
mm
|
Product family code | RC340B
[FLEXBLEND RECESSED, module 600] |
Service tag | Yes
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver included | Yes
|
Value ladder | Performance
|
Lighting Technology | LED
|
Maximum dim level | 1%
|
Suitable for random switching | Yes
|
Performance ambient temperature Tq | 25 °C
|
Initial chromaticity | (0.38, 0.37) SDCM <3
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | +10 to +40 °C
|
Beam angle of light source | 120
degree(s)
|
Saturated Red (R9) | >50
|
Optic type | Wide beam
|
Luminous Flux | 4,200
lumen
|
Correlated Color Temperature (Nom) | 4000
K
|
Color rendering index (CRI) | ≥90
|
Stroboscopic effect value (SVM) | 0.4
|
Luminous Efficacy (rated) (Nom) | 140
lm/W
|
Unified glare rating CEN | 19
|
Light source color | 940 neutral white
|
Luminaire light beam spread | 81° x 85°
|
Flickering value (PstLM) | 1
|