Light source color | 930 warm white
|
Optical cover/lens type | Lens
|
Control interface | -
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB of 16 A type B | 1
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 or 60
Hz
|
Power Factor (Min) | 0.96
|
Dimmable | No
|
Housing Material | Aluminum
|
Optical cover/lens material | Polymethyl methacrylate
|
Optical cover/lens finish | -
|
Overall height | 100
mm
|
Overall diameter | 111
mm
|
Color | White RAL 9003
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 3596
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 89
lm/W
|
Init. Corr. Color Temperature | 3000
K
|
Init. Color Rendering Index | >90
|
Initial input power | 40
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -15 to +35 °C
|
Full product code | 911401521671
|
Order product name | RS700B LED40 930PW PSU WB WH
|
Order code | 911401521671
|
Numerator - Quantity Per Pack | 1
|
Numerator - Packs per outer box | 1
|
Material Nr. (12NC) | 911401521671
|
Net Weight (Piece) | 0.630
kg
|