Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 or 60
Hz
|
Inrush current | 18
A
|
Power Consumption | 30
W
|
Number of products on MCB of 16 A type B | 70
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514544604
|
Order code | 911401890782
|
Full product code | 871951454432199
|
Material number (12NC) | 911401890782
|
Full product name | ST033T LED25/830 30W 220-240V I WB BK GM
|
Numerator - Packs per outer box | 24
|
Order product name | ST033T LED25/830 30W 220-240V I WB BK GM
|
Mech. impact protection code | IK03
[0.3 J] |
Protection class IEC | Safety class I
|
Ingress protection code | IP20
[Finger-protected] |
CE mark | -
|
Flammability mark | -
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Material | Aluminum
|
Housing Color | Black
|
Overall height | 235
mm
|
Optical cover/lens finish | Textured
|
Overall width | 76
mm
|
Optical cover/lens material | Polycarbonate
|
Overall length | 93
mm
|
Overall diameter | 76
mm
|
Dimensions (Height x Width x Depth) | 235 x 76 x 93 mm
|
Initial chromaticity | (0.4316, 0.3984) SDCM <5
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +45 °C
|
Luminous Flux | 2,400
lumen
|
Light source color | 830 warm white
|
Luminous Efficacy (rated) (Nom) | 80
lm/W
|
Optical cover/lens type | Fashion proof optic beam angle 36°
|
Correlated Color Temperature (Nom) | 3000
K
|
Color rendering index (CRI) | >80
|