Input Frequency | 50 or 60
Hz
|
Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Inrush current | 9
A
|
Power Consumption | 10
W
|
Number of products on MCB of 16 A type B | 10
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514518049
|
Order code | 911401808382
|
Material number (12NC) | 911401808382
|
Full product name | BN012C LED10/CW L600 G3
|
Full product code | 871951451783799
|
Numerator - Packs per outer box | 40
|
Order product name | BN012C LED10/CW L600 G3
|
Mech. impact protection code | IK02
[0.2 J standard] |
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Protection class IEC | Safety class II
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Material | Polycarbonate
|
Housing Color | White
|
Overall height | 35.7
mm
|
Optical cover/lens finish | Opal
|
Effective projected area | 0.016
m²
|
Overall length | 574
mm
|
Overall width | 28.4
mm
|
Optical cover/lens material | Polycarbonate
|
Dimensions (Height x Width x Depth) | 36 x 28 x 574 mm
|
Initial chromaticity | 0.3123, 0.3282, SDCM≤6
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Luminous Flux | 1,000
lumen
|
Light source color | 865 cool daylight
|
Luminous Efficacy (rated) (Nom) | 100
lm/W
|
Correlated Color Temperature (Nom) | 6500
K
|
Color rendering index (CRI) | >80
|
Optical cover/lens type | Polycarbonate
|