Line Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Input Frequency | 50 or 60
Hz
|
Inrush current | 9
A
|
Power Consumption | 10
W
|
Number of products on MCB of 16 A type B | 10
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514518025
|
Material number (12NC) | 911401808182
|
Full product name | BN012C LED10/WW L600 G3
|
Order code | 911401808182
|
Full product code | 871951451781399
|
Numerator - Packs per outer box | 40
|
Order product name | BN012C LED10/WW L600 G3
|
Mech. impact protection code | IK02
[0.2 J standard] |
Protection class IEC | Safety class II
|
Ingress protection code | IP20
[Finger-protected] |
CE mark | CE mark
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Color | White
|
Housing Material | Polycarbonate
|
Overall height | 35.7
mm
|
Optical cover/lens finish | Opal
|
Effective projected area | 0.016
m²
|
Overall width | 28.4
mm
|
Overall length | 574
mm
|
Optical cover/lens material | Polycarbonate
|
Dimensions (Height x Width x Depth) | 36 x 28 x 574 mm
|
Initial chromaticity | 0.4338, 0.403, SDCM≤6
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Luminous Flux | 950
lumen
|
Luminous Efficacy (rated) (Nom) | 100
lm/W
|
Light source color | 830 warm white
|
Correlated Color Temperature (Nom) | 3000
K
|
Color rendering index (CRI) | >80
|
Optical cover/lens type | Polycarbonate
|