Input Frequency | 50 or 60
Hz
|
Input Voltage | 220 to 240
V
|
Line Frequency | 50 or 60
Hz
|
Inrush current | 13.1
A
|
Power Consumption | 20
W
|
Number of products on MCB of 16 A type B | 57
|
Power Factor (Fraction) | 0.9
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8719514950528
|
Material number (12NC) | 911401845284
|
Full product name | BN040C LED20-20/CW-WW L1200
|
Order code | 911401845284
|
Full product code | 871951495051199
|
Order product name | BN040C LED20-20/CW-WW L1200
|
Numerator - Packs per outer box | 24
|
Mech. impact protection code | IK02
[0.2 J standard] |
Ingress protection code | IP20
[Finger-protected] |
CE mark | -
|
Protection class IEC | Safety class II
|
Flammability mark | For mounting on normally flammable surfaces
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Color | White
|
Housing Material | Polycarbonate
|
Overall height | 67.5
mm
|
Optical cover/lens finish | Opal
|
Overall width | 32
mm
|
Overall length | 1,184
mm
|
Optical cover/lens material | Polycarbonate
|
Dimensions (Height x Width x Depth) | 68 x 32 x 1184 mm
|
Initial chromaticity | (0.44,0.40) SDCM≤6; (0.31,0.33) SDCM≤6
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | -10% / +20%
|
Ambient temperature range | -20 to +45 °C
|
Luminous Flux | 2,000
lumen
|
|
Luminous Efficacy (rated) (Nom) | 100
lm/W
|
|
Light source color | 830 warm white and 865 cool daylight
|
|
Optical cover/lens type | Polycarbonate
|
|
Correlated Color Temperature (Nom) | 3000
K
|
6500
K
|
Color rendering index (CRI) | >80
|