Input Voltage | 220 to 240
V
|
Input Frequency | 50 or 60
Hz
|
Line Frequency | 50 or 60
Hz
|
Power Consumption | 9.6
W
|
Number of products on MCB of 16 A type B | 8
|
Power Factor (Fraction) | 0.5
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8710163314211
|
Order code | 911401709552
|
Material number (12NC) | 911401709552
|
Full product name | BN058C LED9/WW L900 GM
|
Full product code | 871016331397999
|
Numerator - Packs per outer box | 24
|
Order product name | BN058C LED9/WW L900 GM
|
Mech. impact protection code | IK02
[0.2 J standard] |
Protection class IEC | Safety class II
|
Ingress protection code | IP20
[Finger-protected] |
CE mark | -
|
Dimmable | No
|
Control interface | -
|
Light source engine type | LED
|
Housing Color | White
|
Housing Material | Polycarbonate
|
Overall height | 32.3
mm
|
Optical cover/lens finish | Opal
|
Overall width | 21
mm
|
Overall length | 885
mm
|
Optical cover/lens material | Polycarbonate
|
Dimensions (Height x Width x Depth) | 32 x 21 x 885 mm
|
Power consumption tolerance | +/-10%
|
Luminous flux tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Luminous Flux | 900
lumen
|
Light source color | 730 warm white
|
Luminous Efficacy (rated) (Nom) | 85
lm/W
|
Optical cover/lens type | Polycarbonate
|
Correlated Color Temperature (Nom) | 3000
K
|
Color rendering index (CRI) | >70
|