Input Frequency | 50 to 60
Hz
|
Input Voltage | 220 to 240
V
|
Line Frequency | 50 to 60
Hz
|
Cable | Cable without plug 2-pole
|
Power Consumption | 9.6
W
|
Connection | Flying leads/wires
|
Number of products on MCB of 16 A type B | 10
|
Power Factor (Fraction) | 0.5
|
Median useful life L70B50 | 20,000
hour(s)
|
Numerator - Quantity Per Pack | 1
|
EAN/UPC - Case | 8710163310947
|
Material number (12NC) | 911401821097
|
Full product name | BN068C LED9/WW L900 TH G2
|
Order code | 911401821097
|
Full product code | 911401821097
|
Numerator - Packs per outer box | 24
|
Order product name | BN068C LED9/WW L900 TH G2
|
Mech. impact protection code | IK00
[No protection] |
Warranty period | 1 years
|
Ingress protection code | IP20
[Finger-protected] |
EU RoHS compliant | Yes
|
CE mark | -
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 850 °C, duration 5 s
|
Constant light output | No
|
Dimmable | No
|
Driver/power unit/transformer | Power supply unit (ON/OFF)
|
Control interface | -
|
Light source replaceable | No
|
Light source engine type | LED
|
Number of gear units | 1 unit
|
Driver included | Yes
|
Housing Material | Polyamide
|
Housing Color | White
|
Overall height | 34.2
mm
|
Optical cover/lens finish | Clear
|
Optic material | Polycarbonate
|
Fixation material | Steel
|
Overall width | 21
mm
|
Optical cover/lens material | Polyamide
|
Overall length | 885
mm
|
Dimensions (Height x Width x Depth) | 34 x 21 x 885 mm
|
Maximum dim level | Not applicable
|
Initial chromaticity | SDCM<7
|
Luminous flux tolerance | +/-10%
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Optic type | Wide beam
|
Luminous Flux | 900
lumen
|
Luminous Efficacy (rated) (Nom) | 94
lm/W
|
Light source color | Warm white
|
Correlated Color Temperature (Nom) | 3000
K
|
Color rendering index (CRI) | >80
|
Optical cover/lens type | Polycarbonate linear
|
Luminaire light beam spread | 140°
|